We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
EPT Shaft for Metal Rolling Products
Product Description
HangZhou Xihu (We EPT Lake) Dis. universal shafts Co.,L EPT is a leading professional company of cardan shafts in China. It is situated in HangZhou ,ZheJiang Province. Our company has concentrated on the investigation and improvement , layout and manufacture with various types of cardan shafts for almo EPT 15 a long time.
Our producted cardan shafts are commonly utilized in domestic massive metal enterprises, such as ZheJiang Baosteel, HangZhou Iron and Metal Corporation, HangZhou Metal Corp and EPT domestic big-scale iron and steel enterprises.Now much more items are exported to Europe, North The us and Southea EPT Asia and EPT regions.
Our cardan shafts can be utilised to resi EPT vibration and affect in the severe environment of steel rolling, and the provider life of cardan shafts is longer. We can also personalize the unique relationship modes of cardan shafts in accordance of customers’ needs .Large precision, adaptable joints, easy set up, perfect following-income service and so on are emphasize characteristics of our goods.
The adhering to desk for SWC Medium-sized EPT Shaft Parameters.
Styles
Information and Sizes of SWCZ Series EPT Joint Couplings
Sort | Design Info Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | one hundred twenty | a hundred and forty | one hundred forty | 140 | a hundred and forty | a hundred and forty | one hundred fifty | 170 | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | 85 | 110 | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | one hundred | 120 | one hundred forty | one hundred forty | one hundred forty | 140 | 140 | 150 | one hundred seventy | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | 40 | 63 | eighty | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | 8 | eleven.two | sixteen | twenty | 31.five | 40 | forty five | sixty three | ninety | 125 | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | 15 | fifteen | 15 | fifteen | 15 | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | fifteen | fifteen | |
D | 160 | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | 105 | one hundred twenty | one hundred thirty five | 150 | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | 105 | one hundred ten | 125 | 140 | one hundred fifty | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | 18 | 20 | twenty five | twenty five | 27 | 32 | 35 | forty | forty two | 47 | 50 | 55 | |
T | 4 | 5 | 5 | 5 | six | 6 | 7 | eight | eight | eight | 10 | 12 | 12 | 12 | |
N | 8 | eight | eight | eight | eight | eight | eight | 10 | ten | ten | 16 | sixteen | 16 | 16 | |
D | fifteen | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | forty | 40 | fifty | 70 | 80 | 90 | one hundred | 100 | |
G | six. | seven. | 9. | nine. | 12.five | 12.5 | twelve.five | 15. | sixteen. | eighteen. | twenty. | 22.five | 22.5 | twenty five | |
MI(Kg) | 2.57 | three | 3.85 | three.eighty five | five.17 | 6 | six.75 | 8.twenty five | 10.six | 13 | eighteen.fifty | 23.75 | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard length, or compressed duration for patterns with size compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Generate torque 50% in excess of Tn)
TF=Fatigue torque, I. E. Permissible torque as decided according to the tiredness power
Below reversing loads
Β=Maximum deflection angle
MI=bodyweight per 100mm tube
2. Millimeters are used as measurement units besides where noted
three. You should seek advice from us for customizations concerning duration, length compensation and Flange connections.
(DIN or SAT and many others. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the outlined replacement areas contained herein are not sponsored, authorized, or produced by the OEM.