1.Item Description
The D sequence horizontal multistage centrifugal pump is composed of certain single stage pumps connected in series. With massive output water pressure, the centrifugal drive is attained through impeller rotation. When the air is pumped out and concentration satisfies the procedure need, large EPT is obtained.
The air suction, compression and exhaust of the mechanical EPT pump are executed dependent on the volume adjust of the pump cavity. The unique feature of the horizontal one suction centrifugal pump is that the phase quantity can be adjusted in accordance to functional doing work pressure.
The pump is productive, reputable, and resilient with low sound efficiency and easy servicing and extensive scope of usages.
Our pump is relevant to deliver individuals fluid without having strong, particles or any other suspended things, water for occasion. While oily and corrosive or sound-contained fluid can be pumped by implies of substance modification, sealing techniques, and cooling method introducing.
two.EPT EPTnical Parameters
1.Max Stream:1100m3/h
two.Max EPT:1800m
three.EPTT:7.five-355kw
4.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-a hundred and twenty degC.
3.Partial Types Technical specs (More Info Pls Truly feel Free To Make contact with Us)
D(DF,DY,MD)6-25 instances(two-twelve) | ||||||||||
Stage | Ability | EPT | Ranking Velocity |
Performance | Shaft EPTT |
EPTT | NPSHr | EPTTeller Dia |
EPT Excess weight |
|
m3/h | L/s | m | r/min | % | KW | KW | m | mm | kg | |
2 | 3.75 | 1.04 | 51 | 2950 | 35 | 1.49 | three | 2. | phi139.five | 77.two |
six.3 | 1.75 | fifty | forty six.five | 1.84 | two. | |||||
7.5 | two.08 | 49 | 48 | two.08 | two.five | |||||
3 | 3.75 | one.04 | seventy six.five | 2950 | 35 | 2.23 | 5.five | 2. | phi139.five | 85.five |
6.3 | 1.seventy five | seventy five | forty six.5 | 2.seventy seven | two. | |||||
seven.five | two.08 | seventy three.five | 48 | three.12 | 2.5 | |||||
four | 3.75 | 1.04 | 102 | 2950 | 35 | two.ninety eight | 7.5 | two. | phi139.5 | 94.four |
six.3 | one.75 | 100 | 46.5 | 3.69 | two. | |||||
7.5 | 2.08 | 98 | 48 | four.sixteen | two.five | |||||
5 | three.seventy five | 1.04 | 127.5 | 2950 | 35 | three.73 | 7.five | 2. | phi139.5 | 102.nine |
six.three | one.seventy five | one hundred twenty five | forty six.five | four.sixty one | 2. | |||||
7.5 | 2.08 | 122.5 | forty eight | 5.20 | two.five | |||||
6 | three.75 | 1.04 | 153 | 2950 | 35 | 4.47 | 11 | 2. | phi139.five | 111.5 |
six.3 | one.75 | one hundred fifty | forty six.5 | 5.fifty three | two. | |||||
seven.5 | 2.08 | 147 | forty eight | six.24 | 2.5 | |||||
seven | 3.seventy five | 1.04 | 178.five | 2950 | 35 | five.22 | 11 | 2. | phi139.five | one hundred twenty. |
6.three | one.seventy five | a hundred seventy five | forty six.5 | 6.45 | 2. | |||||
seven.5 | two.08 | 171.5 | 48 | seven.28 | two.5 | |||||
eight | three.75 | 1.04 | 204 | 2950 | 35 | five.ninety six | 15 | two. | phi139.5 | 128.6 |
6.three | 1.seventy five | 200 | forty six.5 | seven.37 | two. | |||||
seven.five | 2.08 | 196 | forty eight | eight.32 | two.five | |||||
9 | 3.seventy five | 1.04 | 229.5 | 2950 | 35 | 6.seventy one | 15 | 2. | phi139.5 | 137.1 |
six.3 | 1.seventy five | 225 | forty six.five | 8.29 | 2. | |||||
seven.five | 2.08 | 220.five | 48 | 9.36 | two.five | |||||
ten | 3.seventy five | one.04 | 255 | 2950 | 35 | seven.45 | 18.five | 2. | phi139.5 | a hundred forty five.7 |
6.three | 1.seventy five | 250 | 46.5 | nine.21 | two. | |||||
7.five | 2.08 | 245 | forty eight | ten.forty | two.five | |||||
11 | three.75 | 1.04 | 280.five | 2950 | 35 | 8.twenty | 18.5 | 2. | phi139.5 | 154.2 |
six.three | 1.seventy five | 275 | forty six.five | ten.13 | two. | |||||
seven.5 | two.08 | 269.5 | forty eight | eleven.forty four | 2.5 | |||||
12 | three.75 | one.04 | 306 | 2950 | 35 | 8.ninety four | eighteen.five | 2. | phi139.five | 162.eight |
6.3 | 1.seventy five | three hundred | 46.five | eleven.05 | two. | |||||
seven.five | 2.08 | 294 | 48 | 12.forty eight | 2.5 |
4.EPT Buildings
five.Programs(Demonstrate from Our EPTTs)
6.Our Services
one. Shipping: Shipping and delivery time will be on time as the deal. Normally, our business want twenty five doing work daEPTTfor diesel motor pump, and for bare shaft pump, it requires 15 doing work days,
2. Warranty: 12 month for the pump entire body, three thirty day period for the main working elements.
3. Package deal: We use plywood circumstance to pack our pump, which is tough for EPTT transport.
four. On-product sales Provider: we will very clear present you everything in fact when you place an orEPTTwith us. We will
just take images or films to show you our generation situation, and report the creation situation to you.
5. EPTT: we will check our pump just before delivery, and we will follow up the pump working problems for each 3 months when the pump place into use. If you need to have spare elements, we can send to you in one or 2 months.
seven.Our Manufacturing facility
Welcome to check out our manufacturing facility!
All My Striving,For Your Pleasure.
*********************************************************************************************
EPT Business office: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Manufacturing facility Title:ZheJCEP Y ampL EPT EPTT,Ltd
Cellular : -1857130095 Fax: -577-86553150
Site: