In 2008, it was awarded with “Nationwide Export Commodity Inspection-free of charge Enterprise”. we have obtained the have confidence in of purchasers around the world. EPG was awarded with “popular solution of Zhejiang Province” and “well-known manufacturer of Zhejiang Province”.
five-four hundred Kw Minimal Sound JCEP JCEP Lubricated/Injected Oil Totally free Oilless Immediate Coupling Rotary JCEP Type Air EPTT Benefits
1.Clear air 100% oil-free of charge
2.Use water as an alternative of oil, larger cooling performance and compression performance
3.Optimum isothermal compression
four.EPTTful MAM microcomputer controller and touch EPT
5.Reasonable Construction, with perfect balXiHu (West EPT) Dis.Hu (West EPT) Dis.ng
6.Factors manufactured of anti-rust and anti-corrosion supplies ensure the toughness
7.EPTificant power conserving, environmental-friendly and air pollution-totally free
8.Developed eEPTTly for healthcare, pharmacy, instrument, coating, chemical business and meals processing, and so on.
DENAIR JCEP-lubricated Oil Free JCEP Air EPTT In Hannover Messe 2017
EPTnical Parameters Of JCEP-lubricated Oil-cost-free JCEP Air EPTT
Design | MaXiHu (West EPT) Dis.mum operating force |
Ability(Fad)* | Put in motor EPTT |
Driving Method amp Cooling Strategy | Sound Level** | Proportions (mm) |
Excess weight | Air Outlet EPT Diameter |
|||||||||||
50Hz | 60Hz | ||||||||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||||||||||
bar(e) | psig | m sup3/min | m sup3/min | cfm | cfm | m sup3/min | m sup3/min | cfm | cfm | kW | hp | [dB(A)] | L | W | H | kg | |||
DVAW-fifteen | seven.5 | 109 | one | two | 36 | seventy one | one | two | 36 | seventy one | 15 | twenty | Immediate JCEPn Air Cooling W-water Cooling |
63 | 1200 | 900 | 1200 | 650 | G1 quot |
eight.five | 123 | .97 | one.94 | 35 | sixty nine | .97 | one.94 | 35 | sixty nine | fifteen | twenty | sixty three | 1600 | 1100 | 1500 | 650 | G1 quot | ||
10.five | 152 | .83 | one.sixty six | 30 | fifty nine | .eighty three | 1.sixty six | thirty | 59 | fifteen | twenty | sixty three | 1200 | 900 | 1200 | 650 | G1 quot | ||
DVAW-eighteen | 7.5 | 109 | 1.41 | 2.eighty one | 50 | ninety nine | 1.41 | two.81 | 50 | 99 | eighteen.5 | 25 | 66 | 1600 | 1100 | 1500 | 800 | G1 quot | |
8.five | 123 | one.35 | two.seven | forty eight | ninety five | one.35 | 2.seven | forty eight | ninety five | eighteen.5 | 25 | 66 | 1600 | 1100 | 1500 | 800 | G1 quot | ||
10.five | 152 | one.1 | 2.19 | 39 | seventy seven | one.one | two.19 | 39 | seventy seven | eighteen.5 | 25 | 66 | 1600 | 1100 | 1500 | 800 | G1 quot | ||
DVAW-22 | 7.5 | 109 | one.74 | three.forty eight | 62 | 123 | 1.seventy four | 3.48 | sixty two | 123 | 22 | thirty | 66 | 1600 | 1100 | 1500 | 850 | G1 quot | |
8.5 | 123 | one.73 | 3.forty six | sixty one | 122 | one.73 | three.forty six | 61 | 122 | 22 | thirty | 66 | 1600 | 1100 | 1500 | 850 | G1 quot | ||
10.5 | 152 | one.36 | two.seventy three | forty eight | 96 | one.36 | 2.seventy three | 48 | ninety six | 22 | 30 | sixty six | 1600 | 1100 | 1500 | 850 | G1 quot | ||
DVAW-thirty | 7.5 | 109 | 2.64 | 5.27 | 93 | 186 | two.64 | five.27 | ninety three | 186 | thirty | forty | 69 | 1600 | 1100 | 1500 | 920 | G1-one/2 quot | |
8.5 | 123 | two.fifty eight | 5.fifteen | ninety one | 182 | 2.58 | 5.15 | 91 | 182 | 30 | forty | sixty nine | 1600 | 1100 | 1500 | 920 | G1-one/2 quot | ||
ten.five | 152 | one.78 | 3.fifty five | 63 | a hundred twenty five | one.78 | three.55 | sixty three | 125 | 30 | forty | sixty nine | 1600 | 1100 | 1500 | 920 | G1-1/two quot | ||
DVAW-37 | 7.5 | 109 | 3.25 | six.five | a hundred and fifteen | 229 | 3.25 | six.5 | 115 | 229 | 37 | 50 | 69 | 1600 | 1100 | 1500 | 950 | G1-1/2 quot | |
eight.5 | 123 | 3.13 | 6.26 | 111 | 221 | three.thirteen | 6.26 | 111 | 221 | 37 | fifty | sixty nine | 1600 | 1100 | 1500 | 950 | G1-1/two quot | ||
ten.five | 152 | 2.61 | 5.21 | 92 | 184 | 2.61 | five.21 | ninety two | 184 | 37 | fifty | sixty nine | 1600 | 1100 | 1500 | 950 | G1-1/two quot | ||
DVAW-45W | seven.five | 109 | 4.1 | 8.2 | one hundred forty five | 289 | four.one | eight.two | a hundred forty five | 289 | forty five | sixty | sixty six | 2200 | 1400 | 1800 | 1500 | DN50 | |
8.five | 123 | 3.nine | 7.eighty one | 138 | 276 | three.nine | 7.eighty one | 138 | 276 | forty five | sixty | sixty six | 2200 | 1400 | 1800 | 1500 | DN50 | ||
ten.5 | 152 | 3.twelve | 6.23 | a hundred and ten | 220 | 3.12 | six.23 | one hundred ten | 220 | 45 | 60 | sixty six | 2200 | 1400 | 1800 | 1500 | DN50 | ||
DVAW-55W | 7.five | 109 | 4.66 | nine.32 | one hundred sixty five | 329 | 4.sixty six | 9.32 | 165 | 329 | fifty five | seventy five | sixty six | 2200 | 1400 | 1800 | 1600 | DN50 | |
8.five | 123 | four.forty three | eight.86 | 157 | 313 | 4.43 | eight.86 | 157 | 313 | fifty five | seventy five | 66 | 2200 | 1400 | 1800 | 1600 | DN50 | ||
10.five | 152 | three.89 | seven.78 | 138 | 275 | three.89 | seven.78 | 138 | 275 | fifty five | seventy five | sixty six | 2200 | 1400 | 1800 | 1600 | DN50 | ||
DVAW-75w | seven.five | 109 | 6.21 | 12.forty one | 222 | 444 | six.21 | twelve.forty one | 222 | 444 | seventy five | 100 | seventy one | 2200 | 1400 | 1800 | 1750 | DN50 | |
eight.five | 123 | six.two | 12.39 | 219 | 438 | 6.2 | 12.39 | 219 | 438 | seventy five | one hundred | 71 | 2200 | 1400 | 1800 | 1750 | DN50 | ||
ten.five | 152 | five.23 | ten.45 | 185 | 369 | five.23 | 10.forty five | 185 | 369 | 75 | one hundred | seventy one | 2200 | 1400 | 1800 | 1750 | DN50 | ||
DVAW-90W | seven.five | 109 | eight.24 | 16.48 | 291 | 582 | eight.24 | sixteen.forty eight | 291 | 582 | ninety | 120 | seventy three | 2400 | 1700 | 1800 | 2300 | DN65 | |
eight.5 | 123 | 8.18 | sixteen.36 | 289 | 578 | eight.eighteen | sixteen.36 | 289 | 578 | 90 | a hundred and twenty | seventy three | 2400 | 1700 | 1800 | 2300 | DN65 | ||
ten.five | 152 | 6.41 | 12.eighty two | 227 | 453 | six.41 | 12.82 | 227 | 453 | ninety | one hundred twenty | seventy three | 2400 | 1700 | 1800 | 2200 | DN65 | ||
DVAW-110W | 7.five | 109 | 10.22 | twenty.forty five | 361 | 722 | 10.22 | twenty.45 | 361 | 722 | 110 | one hundred fifty | 73 | 2400 | 1700 | 1800 | 2800 | DN65 | |
8.5 | 123 | 9.ninety one | 19.82 | 350 | seven-hundred | nine.91 | 19.82 | 350 | seven-hundred | 110 | one hundred fifty | seventy three | 2400 | 1700 | 1800 | 2800 | DN65 | ||
ten.5 | 152 | seven.78 | 15.fifty five | 275 | 549 | 7.78 | 15.fifty five | 275 | 549 | a hundred and ten | a hundred and fifty | 73 | 2400 | 1700 | 1800 | 2600 | DN65 | ||
DVAW-132W | 7.five | 109 | 11 | 21.ninety nine | 389 | 776 | eleven | 21.ninety nine | 389 | 776 | 132 | a hundred seventy five | seventy six | 2400 | 1700 | 1800 | 3200 | DN65 | |
eight.5 | 123 | 10.97 | 21.94 | 388 | 775 | 10.97 | 21.ninety four | 388 | 775 | 132 | one hundred seventy five | seventy six | 2400 | 1700 | 1800 | 3200 | DN65 | ||
ten.five | 152 | 8.89 | 19.seventy nine | 350 | 699 | eight.89 | 19.79 | 350 | 699 | 132 | one hundred seventy five | 76 | 2400 | 1700 | 1800 | 3000 | DN65 |
*) Fad in accordance with ISO 1217 : 2009, Annex C: Complete intake pressure 1 bar (a), cooling and air consumption temperature twenty degC
**) Noise level as per ISO 2151 and the simple stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd ISO 9614-2, operation at maXiHu (West EPT) Dis.mum operating pressure and maXiHu (West EPT) Dis.mum velocity tolerance: plusmn three dB(A)
DENAIR Manufacturing facility
At DENAIR, we earn our customers’ EPTT and pleasure by production the outstanding good quality compressed air merchandise for all EPTT. All of our items are designed for trustworthy efficiency, straightforward servicing, and maXiHu (West EPT) Dis.mum vitality effectiveness. DENAIR has been exporting to a lot more than ninety nations throughout the globe. We have product sales reps who can sEPT EPT, Spanish, French, Russian and Arabic, which can make it less difficult for our clientele from all over the world to interact and negotiate with us.
DENAIR Providers
DENAIR Oil Totally free JCEP Air EPTT Application and Set up
FAQ
Q1: Are you manufacturing facility or trade firm?
A1: We are manufacturing facility.
Q2: What the specifically handle of your manufacturing unit?
A2: Our company is situated in No. 6767, Tingfeng Rd. EPTTshan District, ZheJCEP 201502, EPTT
And our manufacturing facility is found in No. 366, YangzhuangBang Avenue, PingXiHu (West EPT) Dis.ng Rd., XiHu (West EPT) Dis.ndai Town, HangEPT, EPTT Province, EPTT
Q3: Warranty conditions of your EPTT?
A3: Two a long time warranty for the EPTT and technological support according to your requirements.
Q4: Will you offer some spare parts of the EPTTs?
A4: Indeed, of system.
Q5: How EPTT will you consider to prepare generation?
A5: 380V 50HZ we can shipping the goods inside of 10 times. Other electric power or other coloration we will shipping inside of 22 times
Q6: Can you settle for OEM orders?
A6: Sure, with professional design team, OEM orders are extremely welcome.
Make contact with DENAIR
EPTT Title: ZheJCEP EPTTir EPTT EPTT, Ltd
Telephone: -571-37831923
Cellular: -15221829940
Site: www.denair.internet