our items are marketing nicely in the American, European, South American and Asian marketplaces. Complete use has been made of all sorts of superior methods and technology to reach excelsior manufacturing. Our item range also addresses locking assemblies (clamping aspects/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod ends and yokes.
Characteristic
Broad running voltage range from 100pF to 100000pF
Functioning Temperature: -40 ordmC~85 ordmC
Storage Temperature: fifteen ordmC~35 ordmC
The large voltage disc ceramic capacitors have function of withstXiHu (West EPT) Dis.Hu (West EPT) Dis. larger voltage
Purposes
These capacitors are employed in bypass and coupling circuit, and people capacitors with low dissipation element are specifically suitat be used in cicuits such as line scHangEPT in Tvset
Element Quantity Code
Specifications
Capacitance and Dissipation issue testing condition | SL/NP0:25 ordmC,one plusmn0.1MHz,1.0Vrms Y5P/Y5U/Y5V:25 ordmC,1 plusmn0.1MHz,one.0Vrms |
Dissipation Issue(tan delta) | SL/NPO: le0.fifteen% Y5P/Y5U/Y5V: le2.five% |
Rated Voltage | 500VDC,1000VDC,2000VDC,3000VDC,4000VDC,5000VDC,6000VDC |
Face up to Voltage | 1.5UR 500V(DC) |
Insulation Resistance (I.R.) | SL/NP0:IR ge10000M OmegaY5P/Y5U/Y5V:IR ge4000M Omega |
Temperature Characteristic | SL,NP0,Y5P,Y5U,Y5V |
Dimensions (mm) and Approval
Rated Voltage(VDC) | Temperature Coefficient JCEP | Dimension (mm) | EPT Dimension (mm) | ||||||
Y5P (B) | Y5U (E) | Y5V (F) | SL | NP0 | D plusmn1 | T plusmn1 | F | d plusmn0.05 | |
Nominal Capacitance(pF) | |||||||||
five hundred | a hundred-1500 | 1500-2200 | 3300-4700 | 20-a hundred | .5-22 | 5.five | two. | five. plusmn0.eight | .five |
/ | 3300-4700 | 6800 | / | / | six.5 | ||||
2200 | 5600-6800 | 6800-10000 | / | / | seven.5 | ||||
3300 | ten thousand | / | / | / | nine.5 | ||||
4700 | / | 20000-22000 | / | / | ten.5 | ||||
10000 | / | / | / | / | fourteen.5 | 2.five | 7.five plusmn0.8 | .6 | |
/ | / | 47000 | / | / | seventeen. | ||||
/ | / | 100000 | / | / | 20. | 10. plusmn0.eight | .7 | ||
a thousand | 100-820 | / | / | twenty-100 | .5-22 | 5.5 | 2.five | five. plusmn0.8 | .5 |
one thousand | / | / | / | / | 6. | ||||
/ | 1500-3300 | 4700-6800 | / | / | six.5 | ||||
1500-1800 | 4700-5600 | / | / | / | 7.five | ||||
2200-2700 | / | ten thousand | / | / | 8.5 | ||||
/ | 6800 | 15000 | / | / | nine.5 | ||||
3300 | 10000 | / | / | / | 10.5 | ||||
4700 | / | / | / | / | eleven.5 | ||||
/ | / | 20000-22000 | / | / | thirteen. | 7.5 plusmn0.8 | .6 | ||
/ | / | 33000 | / | / | fifteen. | ||||
10000 | / | 47000 | / | / | seventeen.five | 10. plusmn0.eight | .six/.seven | ||
/ | / | a hundred thousand | / | / | 22.five | ||||
2000 | a hundred-470 | one thousand | 1500-2200 | / | / | six. | 2.five/3. | five. plusmn0.eight | .5 |
560-820 | / | 3300 | 10-120 | .5-ten | 7. | ||||
a thousand | 2200 | 4700 | / | / | 8. | three. | |||
1500 | 4700 | 6800 | / | / | ten. | 7.five plusmn0.eight | .six | ||
1800-2200 | / | 10000 | / | / | 11. | ||||
2700 | / | / | / | / | 12. | ||||
3300 | / | / | / | / | 13. | ||||
4700 | 10000 | 20000-22000 | / | / | fourteen.5 | ||||
3000 | a hundred-470 | 680-a thousand | 1500 | 27-68 | 3-22 | 6. | 3./three.five | seven.five plusmn0.8 | .6 |
270-680 | / | 2200 | / | / | 7. | 3.five | |||
/ | 1500 | 3300 | eighty two | / | 8. | ||||
a thousand | 2200 | 4700 | / | / | nine. | ||||
/ | 3300 | 6800-ten thousand | / | / | eleven. | ||||
/ | 4700 | 10000 | / | / | thirteen. | ten. plusmn0.8 |
.six/.seven | ||
/ | ten thousand | / | / | / | 17.five | ||||
/ | / | 20000-22000 | / | / | twenty.five | ||||
4000 | one hundred-470 | 680-a thousand | 1500 | 27-68 | three-22 | six. | three./3.5 | seven.five plusmn0.8 | .6 |
270-680 | / | 2200 | / | / | seven. | 3.five | |||
/ | 1500 | 3300 | 82 | / | 8. | ||||
a thousand | 2200 | 4700 | / | / | 9. | ||||
/ | 3300 | 6800-ten thousand | / | / | 11. | ||||
/ | 4700 | ten thousand | / | / | 13. | ten. plusmn0.8 |
.six/.seven | ||
/ | ten thousand | / | / | / | seventeen.five | ||||
/ | / | 20000-22000 | / | / | 20.five | ||||
5000 | one hundred-220 | 330-470 | 1000 | / | / | 6. | 3.5/four.5 | ten. plusmn0.8 |
.six/.seven |
330 | 560-1000 | 1500 | / | / | seven. | 4.5 | |||
470 | / | 2200 | / | / | eight. | ||||
560-680 | 1500 | / | / | / | nine. | ||||
/ | 2200 | 3300 | / | / | 10. | ||||
one thousand | / | 4700 | / | / | 11. | ||||
/ | 3300 | / | / | / | thirteen.five | ||||
/ | 4700 | / | / | / | 16.five | ||||
6000 | one hundred-220 | 330-470 | a thousand | / | / | six. | three.five/four.five | ten. plusmn0.eight |
.6/.7 |
330 | 560-1000 | 1500 | / | / | 7. | 4.five | |||
470 | / | 2200 | / | / | eight. | ||||
560-680 | 1500 | / | / | / | nine. | ||||
/ | 2200 | 3300 | / | / | ten. | ||||
one thousand | / | 4700 | / | / | 11. | ||||
/ | 3300 | / | / | / | 13.5 | ||||
/ | 4700 | / | / | / | 16.five |
Shippment
We can convey by UPS/FEDEX/TNT/EMS/DHL
EPTT
BULK:Inner BOX/OUTER CARTON
TAPING:Internal BOX/OUTER CARTON