In 2000, EPG took the guide in attaining ISO14001 atmosphere administration certification and thereafter handed the inspection of clear generation and recycling financial system, successful the title of “Zhejiang Eco-friendly Business”. We have exported our goods to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, etc. Our company pays certain interest to customers’ demands, listening to the particular specifications of every single buyer and guaranteeing overall satisfaction. Centrifugal Horizontal EPT Pums Introduction:
one. HS sequence slurry pump is made for the ongoing pumping of higher abrasive, EPT slurries with nominal servicing demands. The donning components are made of extremely chrome alloy or rubber. It will maintain substantial performance more than the wear lifestyle of its elements.
two. The metallic damp elements and rubber ones can be interchangeable for dealing with diverse liquids or slurries.
three. HS slurry pumps are accessible in dimensions ranging from 1 inch to eighteen inch discharge and characteristic substantial performance functionality able of stream prices from ten.eight to 5400 m sup3/h and heads up to one hundred twenty five meters for large head versions.
4. EPTurethane Areas can be interchangeable with rubber types.
Functions:
one. Cylindrical composition of bearing assembly: handy to alter the area between impeller and JCEP liner
and can beremoved entirely
2. Interchangeable anti-abrasive soaked components created of higher-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs offer higher working pressure capabilities
and an additional evaluate of safety.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five levels
five. Various EPT varieties: DC(immediate link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, etc
6. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Typical Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet dimensions (inch) | EPT for Dress in Elements | Circulation Charge (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | 1.5/one | M | twelve.6~28.8 | three.5~eight | 6~sixty eight | 1200~3800 | 152 |
R | 10.8~25.two | 3~7 | seven~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/one.5 | M | 32.4~72 | nine~20 | six~58 | 1200~3200 | 184 |
R | 25.2~54 | 7~fifteen | 5.five~forty one | one thousand~2600 | 178 | |||
50HS-C | thirty | 3/2 | M | 39.six~86.4 | eleven~24 | 12~64 | 1300~2700 | 214 |
R | 36~75.6 | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | 4/three | M | 86.four~198 | 24~55 | 9~fifty two | 1000~2200 | 245 |
R | seventy nine.two~a hundred and eighty | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | sixty | six/four | M | 162~360 | 40~one hundred | twelve~56 | 800~1550 | 365 |
R | one hundred forty four~324 | 40~90 | 12~45 | 800~1350 | 365 | |||
150HS-E | 120 | 8/6 | M | 360~828 | 100~230 | 10~sixty one | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | 7~49 | four hundred~1000 | 510 | |||
200MS-E | 120 | 10/eight | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | 170~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | 150~330 | twelve~fifty | 400~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | 7~68 | three hundred~800 | 762 |
R | 720~1620 | 200~450 | seven~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~700 | 13~forty four | 300~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven hundred~1500 | 13~fifty seven | two hundred~four hundred | 1370 |
25HHS-C | 30 | one.5/1 | M | sixteen.two~34.2 | four.5~9.5 | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | 3/2 | M | sixty eight.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | four/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | one hundred twenty | 6/4 | M | 324~720 | 90~two hundred | thirty~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | 130~280 | twenty~ninety four | five hundred~one thousand | 711 |
For the substance of wearing parts,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Welcome to speak to us 7×24 for more particulars.
Any of your inquiry or tips will get our prompt attention and response !