We – EPG Group the biggest couplings and gears factory in China with five different branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all types of roots blower, centrifugal blower, Our Primary products are as underneath:
Kind | Diameter | Rate of circulation | Pressure |
ESR-MJ(Intensive Type) | Φ50~Φ300mm | .5~140m³/min | 9.8KPa~98.8Kpa |
ESR(Ordinary Sort) | Φ50~Φ350mm | .5~140m³/min | nine.8KPa~78.4Kpa |
ESR-H(High-pressure Kind) | Φ50~Φ350mm | .7~160m³/min | 58.8KPa~ninety eight.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | 9.8KPa~53.3Kpa |
EL Series | Φ200~Φ600mm | 20.3~750m³/min | 9.8KPa~58.8Kpa |
Multistage Centrifugal Blower or C-Collection |
Φ250~Φ500mm | 50~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Sort | Φ250~Φ500mm | one hundred twenty~420m³/min | 9.8KPa~ninety eight.8Kpa |
The operating theory of the 3-blade roots blower: two three-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on the two sides of the cavity. Via the motion of a pair of
synchronous gears, the two rotors rotate in opposite directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the fuel in the chamber is pushed to achieve the
function of blowing.
Function of our roots blower:
one. Massive adjustment of the air volume
two. Low Noise
three. Higher effectiveness
4. Minimal power cosumption
5. Prolonged time daily life
6. Trustworthy running, effortless routine maintenance,tiny footprint
The parameters of our roots blower:
Kind | Ratary Speed (r/min) |
Pressure Rise (Kpa) |
Potential (m/min) |
Shaft Electrical power (Kw) |
Motor | Device Maximn Fat(Kg) |
Electricity (Kw) |
||||||
ESR-50 | 1100-2120 | nine.8-58.8 | .65-two.fifty eight | .three-3.54 | .75-4 | 128-158 |
ESR-65 | 1100-2130 | 9.eight-fifty eight.eight | .ninety four-3.sixty six | .38-four.46 | .seventy five-five.5 | a hundred and fifty five-185 |
ESR-eighty | 1140-1900 | nine.eight-58.eight | 2.34-five.forty three | one.04-seven.forty two | 2.2-11 | a hundred and fifty five-277 |
ESR-a hundred | 1060-1980 | nine.8-58.8 | 4.fifty seven-nine.05 | 1.35-12.fifteen | three-15 | 309-377 |
ESR-a hundred twenty five | 980-1850 | 9.eight-58.eight | five.35-12.4 | one.sixty five-5.19 | 5.5-eighteen.5 | 408-451 |
ESR-125C | 970-1830 | 9.8-fifty eight.eight | seven.five-17.fifty seven | three.2-eighteen.five | four-22 | 408-451 |
ESR-one hundred fifty | 810-1730 | 9.eight-58.8 | 10.37-27.fifteen | three.84-forty.eighty two | 7.5-forty five | 688-848 |
ESR-a hundred seventy five | 970-1520 | 9.8-58.eight | 19.65-36.sixty five | 7.2-45.95 | eleven-55 | 980-1080 |
ESR-200B | 740-1450 | nine.eight-fifty eight.8 | 19.65-44.8 | 10.15-60.44 | 15-seventy five | 1272-1546 |
ESR-two hundred | 810-1480 | 9.eight-58.eight | 27.65-59.two | 8.05-eighty,twelve | fifteen-ninety | 1272-1546 |
ESR-250B | 1100-1480 | 9.8-58.8 | 54.77-77.55 | 19.97-ninety.97 | thirty-a hundred and ten | 1490-2454 |
ESR-250 | 990-1480 | nine.8-fifty eight.eight | 61.four-ninety seven.52 | twenty.one-117.3 | thirty-132 | 1490-2454 |
ESR-three hundred | 990-1480 | nine.8-58.8 | 87.one-138.1 | 26.4-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | nine.8-58.eight | seventy eight.forty one-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | 63.7-98 | .forty five-two.02 | 2.05-6.twelve | three-seven.five | a hundred and sixty–a hundred and seventy |
ESR-65H | 1240-2130 | sixty three.7-ninety eight | .78-two.fifty three | two.89-seven.fifty five | four-eleven | 198-230 |
ESR-80H | 1140-1900 | 63.7-98 | one.eighty two-4.55 | four.09-10.one | 5.five-fifteen | 316-326 |
ESR-100H | 1060-1980 | sixty three.7-98 | 2.sixty five-eight.06 | six.36-seventeen.2 | 7.five-22 | 398-459 |
ESR-125H | 980-1850 | 63.7-ninety eight | four.64-11.23 | eight.92-24.two | 11-thirty | 544-630 |
ESR-150H | 810-1730 | sixty three.7-98 | 9.fifty three-twenty five.seventy six | 17.16-sixty five | 18.5-seventy five | 752-1571 |
ESR-200H | 810-1480 | 63.7-ninety eight | 25.34-fifty six.92 | forty two.34-120 | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.seven-ninety eight | fifty eight-93.7 | eighty three.two-205 | ninety-220 | 2980-3468 |
ESR300H | 990-1480 | 63.7-98 | 86.nine-134.1 | 114.seven-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.8-ninety eight | 47.5-ninety seven.4 | 16-183 | eighteen.5-200 | 3630-3690 |
ERF-250 | 650-980 | nine.8-ninety eight | sixty one.6-120.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | nine.8-78.four | 92.three-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | nine.eight-78.four | ninety seven.three-152.five | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | nine.8-seventy eight.4 | 87.five-167.6 | 26-249 | 30-280 | 5330-5520 |
ERF-300 | 650-980 | 9.8-78.four | 101.5-188.seven | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.8-seventy eight.four | 126-224.9 | 34-249 | forty five-280 | 5210-6470 |
ERG-300 | 590-730 | 9.8-ninety eight | 128.3-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | nine.8-ninety eight | 159.three-231.six | 43-420 | fifty five-450 | 9700-1571 |
ERG-four hundred | 590-730 | nine.eight-eighty three.three | 203.1-290.nine | 52-449 | 75-five hundred | 10090-11390 |
ERG-445 | 590-730 | 9.eight-seventy three.five | 229.7-327.eight | fifty eight-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | 9.eight-73.five | 262.four-366.2 | sixty four-496 | seventy five-560 | 10600-12230 |
ERG-five hundred | 590-730 | 9.eight-sixty three.7 | 327.four-452.4 | 78-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -9.8- -forty nine | 38.1-78 | 13-76 | 18.five-90 | 3420-3285 |
ERF-245-V | 650-980 | -nine.eight- -forty nine | forty seven.5-ninety seven.four | sixteen-95 | 22-110 | 3425-3360 |
ERF-250-V | 650-980 | -9.8- -forty nine | sixty three-120 | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -nine.eight- -forty nine | 72.6-a hundred and forty four | 22-136 | 30-160 | 4415-4270 |
ERF-295-V | 650-980 | -nine.eight- -49 | 76.six-152 | 23-145 | thirty-one hundred sixty | 4425-4485 |
ERF-297-V | 650-980 | -9.8- -forty nine | 84.3-166.eight | 26-one hundred sixty | 30-180 | 5000-4980 |
ERF-three hundred-V | 650-980 | -nine.8- -49 | ninety seven-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -9.eight- -forty nine | 116-225 | 34-209 | forty five-250 | 5400-5700 |
ERG-300V | 590-730 | -nine.8- -forty nine | 133-193 | 38-184 | 45-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.8- -49 | 163-231 | forty three-216 | 55-250 | 9500-9470 |
ERG-400V | 590-730 | -9.eight- -forty nine | 199-290 | fifty two-269 | 75-315 | 9900-10130 |
ERG-445V | 590-730 | -nine.eight- -49 | 224.8-326.nine | 58-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -nine.8- -forty nine | 255-365 | sixty four-335 | 75-four hundred | 11230-11300 |
ERG-500V | 590-730 | -9.eight- -49 | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.three- -53.three | fifty three.5-one hundred and one | 21.5-102 | 30-a hundred and ten | 3630-3360 |
ERF-250W | 650-980 | -13.3- -53.three | sixty nine-127 | 26.five-127 | 30-160 | 3985-4115 |
ERF-290W | 650-980 | -13.three- -fifty three.three | 82.six-150 | thirty.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -53.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.3- -53.three | 95-174 | 36-174 | forty five-two hundred | 5230-5130 |
ERF-300W | 650-980 | -thirteen.three- -53.3 | 109-195 | forty-193 | fifty five-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.3- -fifty three.three | 129-230 | fifty-230 | seventy five-250 | 5840-5670 |
ERG-300W | 590-730 | -13.3- -fifty three.three | 142-197 | 52-201 | 75-220 | 9100-9000 |
ERF-350W | 590-730 | -13.3- -fifty three.three | 168-234.4 | 59-235.five | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -13.3- -53.3 | 220-276.6 | seventy one-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -13.three- -53.three | 244-294.6 | eighty two-331 | ninety-four hundred | 11230-11300 |
ERG450W | 590-730 | -thirteen.3- -fifty three.3 | 275-368.five | 91-366 | a hundred and ten-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | 64.eight-112 | 135-355 | one hundred sixty-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | eighty.8-139 | 167-439 | 185-five hundred | 9200-9100 |
ETRF-300 (245,295) |
650-980 | 98-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | ninety eight-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-four hundred (three hundred,400) |
590-740 | 98-176.four | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.4 | 263-428 | 476-955 | 560-a thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -fifty three.three–80 | seventy two-121 | 75.six-121 | 90-a hundred and sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.3–eighty | 93.8-154 | 99.5-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -53.3–eighty | 116-189 | a hundred and fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.eight-fifty eight.8 | fifty four.two-130 | 18-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | nine.eight-fifty eight.eight | seventy two.8-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | nine.8-58.9 | 101-213 | 28.5-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | nine.eight-fifty eight.8 | 129-267 | 35.four-252 | 45-280 | 4720 |
EL93WDA | 580-730 | 9.8-49 | 230-329 | fifty six.four-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | nine.eight-forty nine | 263-373 | 64-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | 9.8-58.eight | 308-434 | eighty one.four-414 | ninety-450 | 11500 |
EL96WDA | 580 | 58.8 | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | forty | five-nine | |||
E408WN | 870-1650 | forty | ten-22 | |||
E517WN | 980-1580 | 40 | twenty-30 | |||
E520WN | 930-1550 | 40 | 24-45 | |||
E607WN | 750-1250 | 40 | 45-76 | |||
E610WN | 750-1250 | forty | 75-130 |
Spare areas and construction of our roots blower:
Package deal of our Roots Blower
Pack into iron situation, two layer,blower entire body and motor in reduce layer, inlet/out silencer and so on in upper layer
Roots blower pack strategy same as iron case, just adjust to Fumigation Free of charge Plywood Circumstance
Our factory is a expert manufacturer of Roots blowers which has above 20 years’ experience in equipment
manufacturing. It is positioned in Xihu (West Lake) Dis. East Industrial Park, fifty kilometers to the east of Shan EPT provincial
capital— HangZhou. Our firm also has hassle-free visitors transportation, as it is fifteen kilometers absent from
Diaozhen City station of HangZhou-HangZhou expressway, and thirty kilometers absent from East HangZhou station of
ZheJiang -ZheJiang expressway.The foremost item of our business is ESR -sort Roots Blower. The roots
vacuum pump is a new type of higher-performance roots blower, which is produced independently dependent on the
domestic and overseas superior technologies. Many patented technologies have been adopted on Roots
Blower, and therefore we have manufactured substantial outcomes in vitality conservation and noise reduction, etc.. So considerably, our
business has invested much more than 30,000,000 RMB to introduce this kind of sophisticated skilled products as
horizontal machining center, vertical machining center, two-way CNC surface area planer, CNC lathe, CNC milling
machine, CNC planer, plane grinder, cylindrical grinding equipment, and three coordinates tests machine.
Besides, we have taken various actions to standardize the method movement these kinds of as operating and cooperating
with many scientific research units, schools and universities at house and abroad. We also repeatedly consider to
soak up and improve the domestic superior generation systems, so as to encourage the upgrading and
optimization of the product and make the product high quality reach the superior level at house and overseas.
ESR -sort Roots Blower contains several sequence these kinds of as A few-leaves Sort, Two-leaves Variety and Centrifugal
Kind,which can be further divided to hundreds of types. The merchandise are broadly used in sewage remedy,
pneumatic conveying,vacuum packaging, aquaculture, meals processing, EPT energy, petrochemical, cement,
mining and other industries. Our products have this kind of advantages as reduced noise, energy preserving, steady quality,
and long service daily life, etc.. With the income outlets throughout the domestic cash metropolitan areas, our merchandise sell effectively all
more than the place, and have been exported to North America,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations. Getting received the ISO9001 International Good quality System Certification, we have
recognized and improved the top quality assurance of the merchandise developing, manufacturing, and set up.
From the procedure of style, study and improvement to the concluded merchandise, we have acquired the entire
procedure controlled independently, hence offering the full basis and dependability assure for the items steadiness
and longevity. Getting a perfect product sales community and after-sales support, we give our buyers with higher-
quality and a lot more effective provider.All personnel of our company sincerely welcome the wide masses of buddies to
guide, and negotiate company with us.
Our Roots Blower Workshop
Doosn Horzitonal Device Centre
The Software of the Roots Blower
Maintenance and inspection
(one) Check out all fasteners and locating pins situations whether or not they are loosening.
(two) Always check whether the leakage phenomenon of the entire body.
(three) Pay attention to lubrication, sum of grease and noises when managing,
figure out whether or not it operates underneath the required conditions.
(four) Lubricant & grease: The lubricant is for medium load industrial equipment oil
(quality 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash stage ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, fall point ≥
190ºC). Exchange the lubricant and grease soon after very first 200 hours managing, and change
once more following a moth operating. Afterwards, substitute the lubricant and grease in accordance to the
setting and lubricant (grease) high quality propose a suited EPT for three
months.
(5) Constantly check the inlet air filter, clear or exchange the filter in time.
(six) Blower overload at times not immediately displayed, so spend consideration to
the intake and exhaust strain, bearing temperature and the recent boost developments
of motor to decide no matter whether the blower operates usually
(7) Prior to disassembling the blower, the assembling relation and proportions
must be recorded or measured, make marks on factors to guarantee the unique
needs soon after assembling.
(eight) When freshly machine or overhaul, the oil tank need to be cleaned just before use
and propose exchange all grease soon after 8 hours working.
Frequent failure purpose and troubleshooting
No | Failure | Feasible reasons | Elimination strategies |
one | Friction among the impeller |
(1) Impurities on the impeller, resulting in the gap is also tiny (two) Gear wear, resulting in a large backlash (3) The gear is not effectively mounted, can not keep the impeller synchronization (4) Bearing use resulting in clearance rising. |
(one) Remove filth and examine no matter whether there is harm parts (two) Change the gear hole, substitute the gears if the equipment backlash is better than the common 30% to 50% (3)Re-assemble the gears, hold the taper contact area is to 75% (four)Replace the bearing |
2 | Collision amongst impeller and wall, the impeller best and casing |
(1) Installation gap is not proper (2) operating force is too substantial, exceeding the specified benefit (three) Running temperature is way too substantial (four) Casing or base deformation, positioning enthusiast failure (5) Bearing axial area is not great |
(1) Adjust the gap (two) Recognize brings about of overloading, decreased the stress to the specified value (3) Check the set up accuracy and minimize the pipe rigidity (four) Examine and fix bearings, and to make certain the clearance (five)Relocation |
three | Temperature way too large |
(1) Oil in tank is also much, as well thick or too dirty (two) Filter or silencer is blocked (3)The stress is greater than the specified worth (four)Too much wear of the impeller, large gap (5)Poor air flow, indoor temperature is large, resulting in inlet air’s substantial temperature (six) The rotating speed is too low,result in the belt slipping. |
(one)Minimize the oil stage or count on oil (2)Get rid of of blocking objects (3)Reducing the strain through the blower (four)Restore its clearance (5)Open up vents to lessen space temperature (six) Boost speed to avert the belt slipping. |
four | Insufficient flow |
(one) The inlet filter is blocked (two) Impeller dress in and the hole boosts as well much (three) Belt slipping (four) Massive imports stress decline (five) Pipeline ventilation leakage |
(one) Thoroughly clean the filter dust and obstruction (2) Fix the hole (3)Tighten the belt and enhance the number of belts (4)Modify the inlet strain to the specified worth (five) Examine and repair the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(one)High tank placement result in leakage from the discharge port (2) Seal put on, resulting in shaft oil spills (3) The pressure is larger than the specified benefit |
(one)Lessen the oil amount (2)Exchange the seals (3)Obvious the air vents, 2mm diameter faucet is set in the center chamber, open up the faucet beneath the wall |
six | Irregular vibration and sound |
(1)Bearing clearance exceeds the specified benefit or bearing put on (two) The equipment backlash is way too huge, not in a restricted set (three) The international objects and dust induced by the impeller and the impeller, the impeller and the housing collision (4) the impeller shaft deformation brought on the collision triggered by overload, (5) Friction amongst the impeller and the inlet housing caused by overheating (6) Unbalance of the impeller caused by fouling or overseas human body (seven) Anchor bolts or other fasteners are loosened |
(1)Substitute bearings or bearing seat (2)Reassemble gear and guarantee backlash (3)Cleansing blower, examine the circumstance is destroyed (4)Examine the back again stress, check out the wheel and adjust gap (5)Verify the filter and again strain, improve the hole between the impeller inlet and the casing (6)Clear the impeller and the casing, to make certain that the impeller clearance operate (seven) Tighten the anchor bolts and leveling the base. |
seven | Motor overload |
(1)Compared with the required stress, the pressure big difference is huge that the back again stress or the inlet strain is substantial (2) In contrast with the gear needs, blower movement is as well massive, so its stress increases (three)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (stuck) rotating areas (5) The oil amount is too substantial (6) Slender V-belt is overheat, vibration is also big, or pulley is also little |
(one) Minimize the strain to the specified price (2) Exhaust the excess gasoline into the environment or minimize the blower pace (three) Get rid of the obstructions (four)Quickly shut down, check the purpose (5) Modify the oil to the right degree (6) Verify the belt rigidity, and replaced it with huge diameter pulley. |
Our Provider
one. Pre promote service 2. Soon after sell service
a. recommend the suitable model c. on the web technological support,
b. manufacturing facility tour d. entire daily life spare components and techinical assist
Gurantee
twelve months gurantee for our roots blowers
/ The use of unique gear manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the detailed EPT components contained herein are not sponsored, accredited, or produced by the OEM. /