We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
RHINOCERSO CRAWLER EXCAVTOR WITH CE ISO CERTIFICATE
9ton, Yanmar(4TNV-98T) motor, 57.7KW, Germany MOIFLUID major pump/valve, Germany STAUFF pilot pump, Electromagnetic oil resource program, United states EATON swing motor, touring motor, Joystick, Italy Manuli hydraulic pipe, United states of america Parker sealing components, A/C taxi, English check, Radio, USB, .35m3 bucket, Total dimension: 7200x2370x2750 mm
EPT cabin design for all the cabin areas
one. Crawler excavator X90-E Photographs:
2. Crawler excavator X90-E Specification:
Model | X90-E |
Maker | ZheJiang RHINOCEROS EPT EPT CO.,LTD |
Brand name | RHINOCEROS |
Working Weight | nine.0t |
All round dimension | 7200 x2300x2750mm |
Taxi dimension | 1550x1050x1650mm |
Bucket capacity | .42 |
Motor type | YANMAR(4TNV-98T) |
Rated power/speed | 57.7kw/2200rpm |
No. of cylinders/type | 4 cylinders in line |
Bore and stroke | 98×110 mm |
Voltage of begin motor | 12V |
Starting variety | Electrical |
EPT primary pump | GERMANY MOIFLUID(1P571000) |
EPT system pressure | 28MPa |
EPT system flow | 150L/Min |
Pilot pump | GERMANY MOIFLUID |
Pilot pump max stream | 15L/Min |
Valve | GERMANY MOIFLUID(1V1751480) |
Swing motor | Usa EATON(JMF-43-01-VBR-RK-19) |
Max swing speed | ten.5r/min |
Vacation motor | United states EATON(JMV-forty seven/27-01-VBC-RJ-fifty three) |
Max travel speed | 4.5km/h |
Sealing areas | United states PARKER |
Equipment | higher 4.5km/h, lower 3./km/h |
Bucket dimension(duration*width*depth) | 855*760*600MM |
No. of enamel | five |
Bucket Digging Force | 63 KN |
Arm Digging Force | 46 KN |
Quality ability | 35 Diploma |
Working gasoline use | eight.16L/h |
Diesel oil tank ability | 240L |
Engine oil tank potential | 13L |
EPT oil tank ability | 130L |
Cooling fluid tank ability | 20L |
Shipping and delivery Length | 7200mm |
Delivery Height | 2750mm |
Shipping Width | 2370mm |
Boom size | 3820mm |
Arm length | 1824mm |
Radius,Swing Centre to Rear End | 1880mm |
Count fat top | 905mm |
Rely bodyweight ground clearance | 730mm |
Floor clearance | 300mm |
Blade peak | 350mm |
Blade Dimension | 2320*400mm |
No. Of observe shoe | 2×40 |
Keep track of size on the floor | 2210mm |
Size of two tracks | 1430mm |
Track shoe width | 452mm |
Steering width | 2370mm |
Max Digging Height | 6600mm |
Max Dumping Height | 4600mm |
Max Digging Depth | 4430mm |
Max Digging Radius | 6640mm |
Regular device with A/C | AC |
Packing way | one 40ft load two models |
Passed certificates | CE ISO |
Can insert accessories | narrow bucket, grader, hammer, auger, quick hitch |
three.Our manufacturing selection:
We are electricity engineering equipment producer in China, we generate the Excavator, Backhoe loader, Loader, Skid steer loader, Forklift, Concrete pump, Concrete pump truck and the spare elements(Keep track of shoe,Monitor chain,Idler,Sprocket,Track roller,Carrier roller,Pin,Bushings,Bucket,Narrow bucket,4-1 Bucket,Swift hitch,Rapid coupling plate,Log grapple).
We create a lot of elements by ourselves, so we can reduced the co EPT and make the large secure good quality, pick our company as your spouse is your greater option now, we have the electricity and experience to make each of us excellent income.
If you have the EPT concern, get in touch with me once again is okay make you are free of charge
Be EPT regards
AMDY LAU
TEL:0086 635 8362550 FAX:0086 635 5663777 / 5846000
Cellular: one hundred fifty five 6355 7938 / 158 6438 7938
ZheJiang Rhinoceros EPT EPT Co.,Ltd
Internet site: http://en.sdxiniu.com
The use of first products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our business and the shown substitute components contained herein are not sponsored, accredited, or created by the OEM.