856 series engineer class sprocket is used for a wide verity of chain sizes. These sizes include 856 and SBS856 size chains. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart shows the standard tooth counts as well as dimensions for each size.

Cast 856-Series Sprockets

Tooth Face at Pitch Line: 2.125″ – Roller Diameter: 1.190″

Sprocket Size Tooth Count Pitch Diameter Style Hub Diameter Length Thru Bore Maximum Bore Weight (LBS)
C856C7 7 13.83″ C 6.50″ 5.00″ 4.75″ 122.0 LBS
C856C8 8 15.68″ C 6.50″ 5.00″ 4.75″ 130.0 LBS
C856C10 10 19.42″ C 7.00″ 5.00″ 4.75″ 200.0 LBS
C856C11 11 21.30″ C 7.00″ 5.00″ 4.75″ 230.0 LBS
C856C12 12 23.18″ C 7.00″ 5.50″ 5.00″ 245.0 LBS
C856C13 13 25.07″ C 7.50″ 5.50″ 5.00″ 260.0 LBS
C856C14 14 26.96″ C 7.50″ 5.50″ 5.00″ 285.0 LBS
C856C15 15 28.86″ C 7.50″ 5.50″ 5.00″ 300.0 LBS

 

We aslo offer a full range of both precision roller chain and engineered.

Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.