EPG main generation is of farming 15-five hundred horsepower tractor supporting machinery, mechanical cultivation, harvesting equipment and components.
Overview
Swift Information
- Applicable Industries:
-
EPT Plant
- Sort:
-
Gravity Conveyor
- Following-product sales Services Presented:
-
Engineers accessible to support machinery overseas
EPT Ability
- EPT Capacity:
- 100 Ton/Tons per Month
Packaging & Delivery
- Packaging Details
- wooden crate
- Port
- nb
On the web Customization
Basic Info.
Model NO.:Various
Substance:Stainless Metal. Carbon Metal. Alloy
Use:Transmission Chain
Construction:Welded Chain
Feature:Warmth Resistant
Floor Therapy:Sprucing
Color:Self-Colour. Black.
Application:Mining. Metallurgy. Building. Railroad
Export Markets:World-wide
Additional Information.
Trademark:We – EPG – 1 of the bigge EPT agri-areas factory in China –
Packing:Wooden Crate
Common:CE
Origin:Nanjing China
Production Ability:3. 000 Tons/Yr
Solution Description
The Chain is 1 of We – EPG – One of the bigge EPT agri-parts factory in China – Machinery’s foremost merchandise. our income on Chains hit two million pounds in 2012 and which is promised to boost in 2013. Mainly we manufacture Chains for mining. power station making use of (Quality five ~ eight). We will no problem to meet up with your nearby normal on Chains this sort of as Brea ept Drive. Elongation and so on. We also manufacture typical Chains (Quality three) with aggressive pricing.
Your kind attention and inquiry to our company will be extremely appreciated and we do hope that we can establish excellent company relationship with you. by offering our very good quality and services.
Specification:
1). Lifting Chains
*Standard: EN818-two
*Application: Lifting
*Content: Higher Quality Alloy made up of Cr. Ni. Mo
*Quality: G80
*Finish: Oiled. Black. Galvanized. Paint
Dimension(d) mm |
Inner Size(p) mm |
Width | Fat (kg/m) |
Wor ept Load Restrict (T) |
Te EPT Load (KN) |
Min Brea ept Power (KN) |
|
Min (a) | Max (b) | ||||||
6 | 18 | seven.8 | 22.2 | .eight | 1.12 | 28.three | forty five.two |
7 | 21 | nine.five | 25.9 | one.four | one.5 | 38.five | sixty one.six |
eight | 24 | ten.4 | 29.six | two.two | two | 50.3 | eighty.four |
ten | 30 | thirteen | 37 | 3.three | 3.15 | seventy eight.5 | 126 |
13 | 39 | 16.9 | 48.1 | 3.eight | five.three | 133 | 212 |
sixteen | forty eight | 20.8 | 59.two | six.7 | eight | 201 | 322 |
18 | fifty four | 23.4 | sixty six.6 | seven.3 | 10 | 254 | 407 |
19 | 57 | 24.seven | 70.three | eight | 11.2 | 284 | 454 |
20 | sixty | 26 | 74 | nine | twelve.five | 314 | 503 |
22 | 66 | 28.6 | eighty one.four | 10.nine | fifteen | 380 | 608 |
26 | seventy eight | 33.eight | 96.2 | 15.2 | 21.two | 531 | 849 |
thirty | 90 | 38 | 106 | 20.3 | 28.three | 706 | 1130 |
32 | ninety six | 41.6 | 118 | 23 | 31.five | 804 | 1290 |
34 | 102 | forty four.two | a hundred twenty five.8 | 26 | 36.3 | 906 | 1452 |
forty | 120 | 52 | 148 | 36 | fifty | 1260 | 2010 |
forty two | 126 | 54.6 | 155.four | 40 | 55.four | 1385 | 2218 |
2). Mining Chains
*Regular:GB/T12718-2009
*Application: Coal mine/ Transport
*Materials: High Good quality Alloy made up of Cr. Ni. Mo
*Grade: B/C/D
*Finish: Black. Galvanized. Paint
Dimension(d) mm |
Internal Size(p) mm |
Width | Fat (kg/m) |
Te EPT Load (KN) |
Elongation underneath T.L% | Min Brea ept Power (KN) |
Whole Elongation under T.L% | Course | |
Min (a) | Max (b) | ||||||||
ten | forty | 12 | 34 | 1.9 | eighty five | one.4 | a hundred and ten | twelve | B |
one hundred | one.six | 130 | 12 | C | |||||
130 | one.9 | a hundred and sixty | 12 | D | |||||
fourteen | 50 | seventeen | 48 | four | 150 | one.4 | a hundred ninety | twelve | B |
two hundred | 1.six | 250 | 12 | C | |||||
250 | one.nine | 310 | 12 | D | |||||
18 | sixty four | 21 | 60 | six.six | 260 | 1.four | 320 | twelve | B |
330 | one.six | 410 | twelve | C | |||||
410 | one.9 | 510 | twelve | D | |||||
22 | 86 | 26 | 74 | 9.5 | 380 | 1.4 | 480 | 12 | B |
490 | one.six | 610 | twelve | C | |||||
610 | one.9 | 760 | twelve | D | |||||
24 | 86 | 28 | seventy nine | 11.6 | 460 | one.four | 570 | 12 | B |
580 | 1.6 | 720 | twelve | C | |||||
720 | 1.nine | 900 | twelve | D | |||||
26 | ninety two | 30 | 86 | thirteen.seven | 540 | one.four | 670 | twelve | B |
680 | one.6 | 850 | 12 | C | |||||
850 | 1.9 | 1060 | 12 | D | |||||
30 | 108 | 34 | 98 | 18 | 710 | 1.4 | 890 | 12 | B |
900 | 1.six | 1130 | twelve | C | |||||
1130 | one.9 | 1410 | 12 | D | |||||
34 | 126 | 38 | 109 | 22.7 | 900 | 1.4 | 1140 | twelve | B |
1160 | one.six | 1450 | 12 | C | |||||
1450 | one.9 | 1810 | 12 | D | |||||
38 | 137 | forty two | 121 | 29 | 1130 | 1.four | 1420 | twelve | B |
1450 | one.six | 1810 | twelve | C | |||||
1810 | 1.nine | 2270 | 12 | D | |||||
forty two | 152 | 46 | 133 | 35.three | 1390 | 1.4 | 1740 | twelve | B |
1770 | 1.six | 2220 | twelve | C | |||||
2220 | 1.9 | 2770 | twelve | D |
three). Germany Standard Chains-DIN 5685
*Regular:DIN 5685
*Software: Transportation/Bundle
*Materials: Large High quality Alloy containing Cr. Ni. Mo
*Grade: A/C
*Finish: Oiled. Black. Galvanized. Paint
Dimension(d) mm |
Inner Length(p) mm |
Outer Width (b) | Weight (kg/100m) |
Wor ept Load Limit (KN) | Brea ept Force (KN) |
Course |
6 | 24 | 24 | seventy three | 4.five | eleven.5 | A |
42 | sixty three | C | ||||
six.five | 26 | 26 | 86 | 5.4 | 13.five | A |
forty five.5 | 74 | C | ||||
7 | 28 | 28 | one hundred | six | 15 | A |
forty nine | 86 | C | ||||
8 | 32 | 32 | one hundred thirty | 8 | twenty | A |
fifty two | one hundred ten | C | ||||
8.5 | 34 | 34 | 149 | nine | 22.five | A |
fifty six | a hundred twenty five | C | ||||
nine | 36 | 36 | a hundred sixty five | 10 | twenty five | A |
fifty nine | 141 | C | ||||
10 | 40 | forty | 205 | twelve.five | 31 | A |
sixty five | one hundred seventy five | C | ||||
11 | forty four | 44 | 250 | fifteen | 38 | A |
seventy two | 211 | C | ||||
12 | 48 | 48 | 290 | 18 | forty five | A |
seventy eight | 255 | C | ||||
13 | fifty two | fifty two | 345 | 21.2 | fifty three | A |
eighty two | 295 | C |
4). Germany Standard Chains-DIN 763
*Standard:DIN 763
*Application: Transportation/Bundle
*Material: Substantial High quality Alloy containing Cr. Ni. Mo
*Quality: According to the Customer’s ask for
*End: Oiled. Black. Galvanized. Paint
Dimension(d) mm |
Internal Duration(p) mm |
Min (a) | Max(b) | Bodyweight (kg/m) |
Wor ept Load Restrict (T) | Proof F (KN) | Min Brea ept Power (KN) |
||
– | Tolerance (+/-) | – | Tolerance (+/-) | ||||||
4 | .two | 32 | one | 7.2 | sixteen.eight | .27 | .ten | 2.five | six.three |
5 | .25 | 35 | one.one | nine | 21 | .forty three | .16 | four | ten |
6 | .three | 42 | one.3 | ten.eight | 25.2 | .sixty three | .20 | 5 | twelve.five |
7 | .35 | forty nine | one.5 | twelve.6 | 29.4 | .86 | .thirty | seven.five | 19 |
eight | .four | fifty two | 1.six | 14.4 | 33.six | one.1 | .40 | ten | twenty five |
10 | .five | sixty five | two | 18 | forty two | 1.seventy five | .sixty three | 14 | forty |
thirteen | .sixty five | 82 | 2.five | 23.4 | 54.6 | 2.95 | one.00 | twenty five | sixty three |
16 | .eight | one hundred | 3 | 28.eight | 67.2 | 4.forty five | one.sixty | 40 | one hundred |
EPG – As one particular of the greatest machinery transmission and agricultural element and tools manufacturing unit in China, we will give your large quality products with most affordable value. We update new merchandise month-to-month from pto-shaft.com