We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
With detailed requirments, we can also produce your special made merchandise. a specialized supplier of a total range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EPG Far more importantly, we make unique elements in accordance to equipped drawings/samples and warmly welcome OEM inquiries. main maker and supplier of ball bearings and energy transmission gear. Because it is starting in 1992, EPG has grown into one particular of the major suppliers in the industry. Important variables that have contributed to our development is our determination to the fundamentals of revolutionary design, competitive pricing, exceptional buyer service, and item availability. As a consequence, we have turn out to be a thorough company in the motion and management discipline offering an in depth lineup of products with exceptional toughness, environment-friendliness, and quality. Drag chain is ideal for the nc device equipment, machining facilities, automated equipment and manufacturing traces and EPT kinds of device tools, robots, transport machinery, measuring devices, dealing with system and EPT liquid drive management as a wire, cable, gas hose safety gadget, can take on equipment equipment, machinery and gear moving parts run harmoniously, can engage in a basic safety safety and the capability to manual, can lengthen secured wire, cable, liquid, gas hose services existence and minimize intake, can drastically boost the device instruments, machinery and gear of wire, cable, liquid, gas hose to verify the unorderly predicament current in distribution, make it tidy and principles is organized collectively, can improve the all round inventive influence of device tools.
The bridge can be opened on each sides
MT10 | The inner diameter | ten*ten | 10*fifteen | ten*twenty | ||||||||
Outer diameter | sixteen*eighteen | 16*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The interior diameter | fifteen*15 | fifteen*20 | fifteen*30 | 15*forty | |||||||
Outer diameter | 20*23 | 20*29 | 20*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The internal diameter | 18*18 | eighteen*25 | 18*37 | 18*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*60 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The interior diameter | 20*25 | twenty*38 | twenty*fifty | twenty*fifty seven | twenty*77 | twenty*103 | |||||
Outer diameter | 35*42 | 35*fifty five | 35*sixty seven | 35*seventy four | 35*ninety six | 35*130 | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The inner diameter | twenty five*25 | 25*38 | twenty five*50 | twenty five*57 | twenty five*70 | twenty five*77 | 25*103 | ||||
Outer diameter | 40*44 | forty*fifty seven | 40*sixty nine | forty*seventy six | 40*ninety | forty*ninety six | 40*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | thirty*twenty five | 30*38 | thirty*50 | thirty*57 | thirty*70 | thirty*77 | thirty*103 | ||||
Outer diameter | forty five*45 | 45*48 | forty five*70 | forty five*seventy seven | 45*90 | forty five*97 | 45*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The internal diameter | 35*fifty | 35*60 | 35*75 | 35*ninety | 35*one hundred | 35*117 | 35*a hundred twenty five | 35*one hundred fifty | 35*175 | 35*two hundred | 35*250 |
Outer diameter | fifty five*seventy five | 55*85 | 55*one hundred | 55*one hundred fifteen | 55*a hundred twenty five | 55*142 | fifty five*one hundred fifty | fifty five*175 | fifty five*two hundred | fifty five*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The internal diameter | forty five*50 | forty five*60 | 45*seventy five | forty five*90 | 45*100 | 45*117 | 45*125 | forty five*150 | 45*175 | forty five*200 | forty five*250 |
Outer diameter | 65*77 | sixty five*87 | sixty five*102 | sixty five*117 | sixty five*127 | 65*145 | 65*152 | sixty five*177 | 65*202 | sixty five*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The interior diameter | 55*fifty | fifty five*sixty | 55*75 | fifty five*90 | 55*100 | fifty five*117 | fifty five*125 | fifty five*a hundred and fifty | fifty five*175 | fifty five*two hundred | fifty five*250 |
Outer diameter | seventy five*80 | 75*ninety | seventy five*one hundred and five | seventy five*a hundred and twenty | seventy five*a hundred thirty | seventy five*147 | 75*one hundred fifty five | 75*180 | 75*205 | 75*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The inner diameter | sixty five*50 | sixty five*sixty | sixty five*seventy five | 65*ninety | 65*one hundred | 65*117 | sixty five*125 | sixty five*a hundred and fifty | 65*one hundred seventy five | 65*two hundred | 65*250 |
Outer diameter | 85*82 | eighty five*92 | 85*107 | 85*122 | 85*132 | 85*a hundred and fifty | 85*157 | 85*182 | eighty five*207 | 85*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | 80*eighty five | eighty*one hundred twenty five | 80*a hundred and fifty | eighty*a hundred seventy five | 80*20 | 80*250 | 80*three hundred | ||||
Outer diameter | 106*135 | 106*one hundred sixty five | 106*190 | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design li EPT of bridge drag chain can be opened on the two sides
Fully enclosed drag chain can be opened on equally sides | |||||||||||||
MT25 |
The inner diameter | twenty five*38 | twenty five*fifty | twenty five*57 | 25*70 | 25*seventy seven | |||||||
Outer diameter | forty*fifty seven | forty*69 | forty*76 | forty*90 | forty*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The interior diameter | 30*38 | 30*fifty | 30*fifty seven | 30*70 | 30*77 | |||||||
Outer diameter | 45*48 | forty five*70 | 45*seventy seven | forty five*90 | 45*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The interior diameter | 35*fifty | 35*60 | 35*75 | 35*ninety | 35*one hundred | 35*125 | 35*a hundred and fifty | |||||
Outer diameter | fifty five*seventy five | 55*eighty five | fifty five*one hundred | 55*a hundred and fifteen | fifty five*a hundred twenty five | 55*150 | 55*175 | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The inner diameter | forty five*50 | forty five*60 | 45*seventy five | forty five*ninety | forty five*100 | 45*one hundred twenty five | forty five*150 | |||||
Outer diameter | 65*77 | sixty five*87 | 65*102 | sixty five*117 | sixty five*127 | 65*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The inner diameter | fifty five*75 | fifty five*90 | 55*a hundred | fifty five*one hundred twenty five | 55*150 | |||||||
Outer diameter | 75*a hundred and five | 75*one hundred twenty | 75*one hundred thirty | seventy five*one hundred fifty five | seventy five*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The inner diameter | sixty five*seventy five | sixty five*ninety | sixty five*100 | 65*one hundred twenty five | sixty five*one hundred fifty | |||||||
Outer diameter | eighty five*107 | eighty five*122 | eighty five*132 | 85*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The interior diameter | eighty*95 | 80*125 | 80*150 | |||||||||
Outer diameter | 106*one hundred thirty five | 106*a hundred sixty five | 106*one hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Construction
Drag Chain seems to be like the tank chain drag chain, consists of a good deal of website link. Link is composed of the up and down or so 4 sections, each area can open up, convenient set up, open up the include plate after place in the cable, tubing, the trachea, etc.
Material and Functionality
Materials: Strengthened nylon, very good toughness and wear resistance, acid and alkali resistant capacity.
Running Life: Underneath standard use, up to 5 million reciprocating movement.
Drag Chain Selection
Higher: Choose the built-in cable, tubing, the trachea and conduit optimum height for reference, the height of the drag chain at lea EPT 10% of the remaining space.
Extensive: Decide on the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT 10% of the remaining space.
FAQ
Q: Are you trading company or manufacturer ?
A: We are manufacturing facility.
Q: How long is your shipping and delivery time?
A: Normally it is 5-ten days if the goods are in inventory. or it is fifteen-20 times if the merchandise are not in inventory,
it is in accordance to quantity.
Q: Do you provide samples ? is it totally free or additional ?
A: Of course, we could offer the sample for free of charge demand but do not spend the co EPT of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, 30% T/T in progress ,balance prior to shippment.
If you have an EPT question, p EPT truly feel free of charge to speak to us as underneath:
The use of original gear manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the outlined alternative parts contained herein are not sponsored, accepted, or made by the OEM.