We – EPG Team the biggest gearbox & motors , couplings and gears factory in China with 5 various branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
BLDC Planetary Equipment Motor (Ring Gear Content: Steel)
|
||||||||||||||||||||||||||||||
Proportions | ||||||||||||||||||||||||||||||
Brushless Motor Technical Info
Variety | Number of poles |
Number of stage |
Rated voltage |
No-load velocity |
Rated velocity |
Rated torque |
Rated electricity |
Reak torque |
Peak present |
Line to line resistance |
Line to line inductance |
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL28BL38-2460 | 4 | three | 24 | 6000 | 4350 | ten | four.5 | 30 | 1. | 19 | seven.eight |
FL28BL77-2460 | four | three | 24 | 6000 | 4000 | fifty | twenty | one hundred fifty | 3 | 4.2 | two.two |
Brushless Gear Motor Technological Information
FL28BL38-2460 DC Brushless Motor(LD=38mm)
Reduction ratio | 3.seven | five.2 | 14 | 19 | 27 | 35 | 51 | seventy one | 100 | 139 | 189 | 264 | 369 | 516 | 720 | |
Amount of gear trains | one | 1 | two | two | 2 | two | three | three | 3 | 3 | four | four | 4 | four | four | |
Duration(L) | mm | 29. | 29. | 36.one | 36.one | 36.one | 36.1 | 43. | forty three. | forty three. | 43. | forty nine.nine | 49.9 | forty nine.nine | 49.nine | forty nine.9 |
Rated pace | r/min | 1173 | 840 | 311 | 229 | 161 | 124 | 85 | sixty one | forty four | 31 | 23 | seventeen | twelve | 8.four | 6. |
Rated torque | N.m | .033 | .047 | .eleven | .fifteen | .22 | .28 | .37 | .52 | .seventy three | 1. | 1.2 | one.7 | 2.4 | 3 | 3 |
Max. permissible load in a limited time | N.m | 1. | 1. | three.five | three.five | 3.five | three.five | seven.5 | seven.5 | 7.five | seven.five | nine. | 9. | nine. | nine. | 9. |
FL28BL77-2460 DC Brushless Motor(LD=77mm)
Reduction ratio | 3.seven | 5.2 | fourteen | 19 | 27 | 35 | fifty one | 71 | 100 | 139 | |
Number of equipment trains | one | 1 | two | 2 | two | 2 | three | 3 | three | three | |
Length(L) | mm | 29. | 29. | 36.1 | 36.1 | 36.1 | 36.1 | forty three. | 43. | 43. | 43. |
No-load speed | r/min | 1617 | 1158 | 429 | 316 | 222 | 171 | 118 | 85 | 60 | 43 |
Rated speed | r/min | 1080 | 769 | 285 | 210 | 148 | 114 | seventy eight | 56 | forty | two.9 |
Rated torque | N.m | .17 | .23 | .fifty seven | .seventy seven | one.one | 1.4 | one.9 | 2.6 | three | 3 |
Max. permissible load in a limited time | N.m | one. | one. | 3.five | three.5 | 3.5 | 3.5 | 7.five | 7.5 | seven.five | 7.five |
The motor can be made &manufactured with tailored ask for.
The use of unique equipment manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the shown substitute parts contained herein are not sponsored, accepted, or manufactured by the OEM.